|
Type | Series/CAD | Bore size (mm) | Pressure range (MPa) | Driving speed (mm/s) |
Standard | MQQT | 10,16,20,25, 30,40 | 0.005 to 0.5 | 0.3 to 300 |
Anti-lateral load | MQQL | 10,16,20,25, 30,40 | 0.005 to 0.7 | 0.5 to 500 |
MQML | 6 | 0.02 to 0.7 | 0.5 to 1000 |
10,16,20,25 | 0.005 to 0.7 |
High speed/ High frequency | MQMLxxH | 10,16,20,25 | 0.01 to 0.7 | 5 to 3000 |
Single acting | MQP | 4,6,10,16,20 | 0.001 to 0.7 | --- |
Features |
- Covers a range of driving speeds and output controls not possible with standard cylinders thanks to the metal seal structure with minimal sliding resistance.
|
|