|
Type | Series/CAD | Cylinder bore size (mm) |
Standard | MHS3 | 16,20,25,32,40,50,63,80 100,125 |
With dust cover | MHSJ3 | 16,20,25,32,40,50,63,80 |
Through hole | MHSH3 |
With dust cover + Through hole | MHSHJ |
Long stroke | MHSL3 | 16,20,25,32,40,50,63,80 100,125 |
Features |
- Vertically compact, lightweight due to the wedge shaped cam construction.
- Ideal for operations which external force is applied to, such as press fitting operations.
- Repeatability: ±0.01 mm
- Long stroke type: Strokes two times longer than the standard type
- Gripping of cylindrical workpieces
- Reliable removal of the workpiece with through-holes and a centerpressure.
|
|