|
Type | Series/CAD | Action | Bore size (mm) |
Standard (Slide/ ball bushing) | MGP | Double acting | 12,16,20,25, 32,40,50,63, 80,100 |
Air cushion (Slide/ ball bushing) | MGP | 16,20,25,32, 40,50,63,80, 100 |
End lock (Slide/ ball bushing) | MGP | 20,25,32,40, 50,63,80,100 |
Strong guide rod (Slide) | MGPS | 50,80 |
High precision (Ball bushing) | MGPA | 12,16,20,25, 32,40,50,63, 80,100 |
Features |
- Lateral load resistance is more than 2 times as much compared to the conventional stopper cylinders by adopting two kinds of guide rod bearings to accommodate various applications. 4 kinds of mountings and 2-direction piping are possible.
|
|